THE CLASSIC BUS SERVICE FOR WELSHPOOL
A joint venture between Welshpool Town Council and Tanat Valley Buses

Timetable (24th May to 31st August 2008 - except Fridays)
| Location | Attraction | Bus no 1 | Bus no 2 | Bus no 3 | Bus no 4 | Bus no 5 | Bus no 6 | Bus no 7 |
| Tourist Info Centre | Town Centre, car parks | 9.30 | 10.30 | 11.30 | 13.30 | 14.30 | 15.30 | 16.30 |
| Old Station | Shopping complex and main line station | 9.32 | 10.32 | 11.32 | 13.32 | 14.32 | 15.32 | 16.32 |
| Canal | Powysland Museum and canal | 9.34 | 10.34 | 11.34 | 13.34 | 14.34 | 15.34 | 16.34 |
| Pola Cinema | Town Centre and Cinema | 9.36 | 10.36 | 11.36 | 13.36 | 14.36 | 15.36 | 16.36 |
| Powis Castle | Powis Castle and Gardens | 9.41 | 10.41 | 11.41 | 13.41 | 14.41 | 15.41 | 16.41 |
| Pola Cinema | Powis Castle and Gardens | 9.46 | 10.46 | 11.46 | 13.46 | 14.46 | 15.46 | 16.46 |
| Town Hall | Markets and Town centre | 9.48 | 10.48 | 11.48 | 13.48 | 14.48 | 15.48 | |
| Steam Railway Arr | WLLR Light Railway | 9.50 | 10.50 | 11.50 | 13.50 | 14.50 | 15.50 | |
| Steam Railway Dep | WLLR Light Railway | 10.00 | 11.00 | 12.00 | 14.00 | 15.00 | 16.00 | |
| Town Hall | Markets and Town Centre | 10.02 | 11.02 | 12.02 | 14.02 | 15.02 | 16.02 | |
| Pola Cinema | Town Centre and Cinema | 10.04 | 11.04 | 12.04 | 14.04 | 15.04 | 16.04 | |
| Powis Castle | Powis Castle and Gardens | 10.09 | 11.09 | 12.09 | 14.09 | 15.09 | 16.09 | |
| Pola Cinema | Town Centre and Pola Cinema | 10.14 | 11.14 | 12.14 | 14.14 | 15.14 | 16.14 | |
| Canal | Powysland Museumand canal | 10.16 | 11.16 | 12.16 | 14.16 | 15.16 | 16.16 | 16.48 |
| Old Station | Shopping complex and main line station | 10.17 | 11.17 | 12.17 | 14.17 | 15.17 | 16.17 | 16.49 |
| Tourist Info Centre | Town Centre and car parks | 10.18 | 11.18 | 12.18 | 14.18 | 15.18 | 16.18 | 16.50 |
Special timetable operates on 19th July 2008 with the Welshpool Air Show: On special days (Country and Western, Wood Fair and Transport Festival) there is an extra stop near Powis Castle: